ASTM A500 tube is a standard specification for cold-formed welded and seamless structural steel pipe in round, square and rectangular shapes.
ASTM A500 covers cold-formed welded and seamless carbon steel pipe with round, square, rectangular, or special shape structural tubing for welded, riveted, or bolted construction of bridges and buildings, and for general structural purposes. This tubing shall be produced in both welded and seamless sizes and must have the chemical requirements of carbon, manganese, phosphorus, sulfur, and copper.
ASTM A500 covers cold-formed welded and seamless carbon steel pipe with round, square, rectangular, or special shape structural tubing for welded, riveted, or bolted construction of bridges and buildings, and for general structural purposes. This tubing shall be produced in both welded and seamless sizes and must have the chemical requirements of carbon, manganese, phosphorus, sulfur, and copper.
Chemical Requirements of ASTM A500
Composition, % | ||||
Element | Grades A, B and D | Grace C | ||
Heat Analysis | Product Analysis | Heat Analysis | Product Analysis | |
Carbon, max | 0.26 | 0.30 | 0.23 | 0.27 |
Manganese, max | ... | ... | 1.35 | 1.40 |
Phosphorus, max | 0.035 | 0.045 | 0.035 | 0.045 |
Sulfur, max | 0.035 | 0.045 | 0.035 | 0.045 |
Copper, when copper steel is specified, min | 0.20 | 0.18 | 0.20 | 0.18 |
Tensile Requirements of ASTM A500
Round Structural Tubing | ||||
Grade | Grade A | Grade B | Grade C | Grade D |
Tensile strength, mn, ps (MPa) | 45 000 (310) | 58 000 (400) | 62 00 (427) | 58 000 (400) |
Yield strength, mn, psi (MPa) | 33 000 (228) | 42 000 (290) | 46 000 (317) | 36 000 (250) |
Elongation in 2 in. (50.8 mm), min, %A | 25B | 23C | 21D | 23C |
Shaped Structural Tubing | ||||
Grade | Grade A | Grade B | Grade C | Grade D |
Tensile strength, mn, ps (MPa) | 45 000 (310) | 58 000 (400) | 62 00 (427) | 58 000 (400) |
Yield strength, mn, psi (MPa) | 39 000 (269) | 46 000 (317) | 50 000 (345) | 36 000 (250) |
Elongation in 2 in. (50.8 mm), min, %A | 25B | 23C | 21D | 23C |
没有评论:
发表评论